23W Practicum Course Section Schedule-Viewing Period: Mon. November 7 – Sun. November 13, 2022
23W Practicum Course Section Schedule Sign-up GOES LIVE: Mon November 14 @ 1pm Atlantic
23W Practicum Course Section Schedule Sign-up CLOSES: Thur. November 17, 2022 @ 12pm Atlantic
You must log in to view the form.
If you have logged in and are still seeing this message, please reload the page.
Reload PageDay | Time | Instructor | Section | Schedule |
Monday | 4:00 PM | Alice H Crawford * | 1A | View PDF |
Tuesday | 10:00 PM | Alice H Crawford * | 2B | View PDF |
Thursday | 2:00 PM | LoriAnn Stretch | 3C | View PDF |
Thursday | 7:00 PM | Charlotte Hamilton | 4D | View PDF |
Tuesday | 7:00 PM | Charlotte Hamilton | 5E | View PDF |
Tuesday | 8:00 PM | Dr. Jen Davies * | 6F | View PDF |
Monday | 11:00 AM | Laura Tanzini * | 7G | View PDF |
Tuesday | 11:00 AM | Laura Tanzini * | 8H | View PDF |
Thursday | 11:00 AM | Laura Tanzini * | 9I | View PDF |
Wednesday | 10:00 AM | Cheryl Welch | 10J | View PDF |
Wednesday | 6:00 PM | Cheryl Welch | 11K | View PDF |
Friday | 10:00 AM | Cheryl Welch | 12L | View PDF |
Tuesday | 6:00 PM | Beda Bjorn | 13M | View PDF |
Monday | 6:00 PM | Beda Bjorn | 14N | View PDF |
Wednesday | 1:00 PM | Dr. Abby Baumgart | 15O | View PDF |
Wednesday | 1:00 PM | Dr. Abby Baumgart | 16P | View PDF |
Thursday | 1:00 PM | Dr. Abby Baumgart | 17Q | View PDF |
Wednesday | 7:00 PM | Dr Don Zeman * | 18R | View PDF |
Wednesday | 3:30 PM | Cindi Saj | 19S | View PDF |
Wednesday | 10:00 AM | Grace Viere | 20T | View PDF |
Thursday | 10:00 AM | Grace Viere | 21U | View PDF |
Monday | 9:00 AM | Dr. Belinda Atchison * | 22V | View PDF |
Friday | 9:00 AM | Dr. Belinda Atchison * | 23W | View PDF |
Wednesday | 11:00 AM | David Hart | 24X | View PDF |
Wednesday | 2:00 PM | David Hart | 25Y | View PDF |
Wednesday | 5:00 PM | David Hart | 26Z | View PDF |
Wednesday | 10:00 AM | Dr. Donna James | 27AA | View PDF |
Thursday | 10:00 AM | Dr. Donna James | 28AB | View PDF |
Tuesday | 6:00 PM | April Crable | 29AC | View PDF |
Friday | 12:00 PM | Casey Burgess | 30AD | View PDF |
Wednesday | 5:00 PM | Daniela Rabellino * | 31AE | View PDF |
Saturday | 1:00 PM | Kaitlyn Hillier * | 32AF | View PDF |
Wednesday | 5:00 PM | La Vera C. Brown | 33AG | View PDF |
Monday | 8:00 PM | Rebecca Loehrer * | 34AH | View PDF |
Monday | 1:00 PM | Dr. Karin Celosse * | 35AI | View PDF |
Tuesday | 10:00 PM | Eileen Chaves * | 36AJ | View PDF |
Thursday | 10:00 PM | Eileen Chaves * | 37AK | View PDF |
Tuesday | 3:00 PM | Phuong-Anh Urga * | 38AL | View PDF |
Monday | 4:00 PM | Michele P Mannion | 39AM | View PDF |
Tuesday | 10:00 AM | Bola Ogun | 40AN | View PDF |
Tuesday | 12:00 PM | Bola Ogun | 41A0 | View PDF |
Tuesday | 4:00 PM | Dr. Fiona Vajk * | 42AP | View PDF |
Thursday | 4:00 PM | Dr. Fiona Vajk * | 43AQ | View PDF |
Friday | 4:00 PM | Dr. Fiona Vajk * | 44AR | View PDF |
Saturday | 11:00 AM | Dr. Reba Glidewell * | 45AS | View PDF |
Wednesday | 3:00 PM | Dr. Araksya Arutyunyan * | 46AT | View PDF |
Thursday | 1:00 PM | Dr. Araksya Arutyunyan * | 47AU | View PDF |
Wednesday | 6:00 PM | Dr. Konja Klepper | 48AV | View PDF |
Wednesday | 1:00 PM | Dr. Konja Klepper | 49AW | View PDF |
Tuesday | 6:00 PM | Dr. Konja Klepper | 50AX | View PDF |
Thursday | 9:00 AM | Susan Foster | 51AY | View PDF |
Tuesday | 6:00 PM | Glenn B. Gelman * | 52AZ | View PDF |
Tuesday | 8:30 PM | Glenn B. Gelman * | 53BA | View PDF |
Tuesday | 4:00 PM | Donte` Corey | 54BB | View PDF |
Tuesday | 11:00 AM | Dr. Mindy Heher | 55BC | View PDF |
Tuesday | 12:00 PM | Sanaz Adibian * | 56BD | View PDF |
Thursday | 8:00 PM | Danielle Jackson * | 58BF | View PDF |
Friday | 11:00 AM | George Davy Vera | 59BG | View PDF |
Friday | 1:30 PM | George Davy Vera | 60BH | View PDF |
Saturday | 11:00 AM | George Davy Vera | 61BI | View PDF |
Saturday | 1:30 PM | George Davy Vera | 62BJ | View PDF |
Thursday | 3:00 PM | Dr. April Glenn * | 63BK | View PDF |
Tuesday | 9:30 PM | Dr. Saira Sabzaali * | 64BL | View PDF |
Saturday | 4:00 PM | Dr. Brenda Bentley * | 65BM | View PDF |
Saturday | 7:00 PM | Dr. Brenda Bentley * | 66BN | View PDF |
Wednesday | 1:00 PM | Dr. Brenda Bentley * | 67BO | View PDF |
Monday | 6:00 PM | Kiley Dunne Lizama * | 68BP | View PDF |
Wednesday | 7:30 PM | Dr. Heidi M. Wennesheimer * | 69BQ | View PDF |
Monday | 7:30 PM | Dr. Heidi M. Wennesheimer * | 71BS | View PDF |
Monday | 5:30 PM | Julia Dunlop | 72BT | View PDF |
Thursday | 8:00 PM | Julia Dunlop | 73BU | View PDF |
Tuesday | 3:00 PM | Bree Fiissel * | 74BV | View PDF |
Wednesday | 6:00 PM | Michelle de la Paz | 75BW | View PDF |
Wednesday | 7:00 PM | Charlotte Hamilton | 76BX | View PDF |
Saturday | 3:30 PM | Cindi Saj | 77BY | View PDF |
Monday | 3:00 PM | Dr. Karin Celosse * | 78BZ | View PDF |
Thursday | 5:00 PM | Deanna McCulloch | 79CA | View PDF |
* College of Alberta Psychologists (CAP) approved